Product Details:
| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Composition | Telmisartan 40mg Tablet |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 (Alu-Alu) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Composition | Telmisartan 40mg+Amlodipine 5mg+Hydrochlorothiazide 12.50mg Tablet |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*15 (Alu-Alu) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Dose/Strength | 80 mg |
| Strength | 80 mg |
| Composition | Telmisartan 80Mg Tablet |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 (Alu-Alu) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 58 Box |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Composition | Telmisartan 40mg + Chlorthalidone 6.25mg Tablet In All India |
| Packaging type | Box |
| Prescription/Non Prescription | Prescription |
| Packaging size | 10*10 Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 80 Box |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | RANOFY BIOTECH (A DIVISION OF ARRIER BIOTECH PVT LTD) |
| Composition | Telmisartan 40mg + Benidipine Hydrochloride 4mg Tablets In All India |
| Form | Tablets |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Manufactured By | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Box |
| Strength | 10mg/75mg/75mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Manufacturer | Ranofy Biotech |
| Composition | Rosuvastatin 10mg + Aspirin 75mg + Clopidogrel 75mg Capsules In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Capsules |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | ARCLIN-5 |
| Composition | Cilnidipine 5mg Tablets In All India |
| Packaging Type | Alu Alu |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Packaging Size | 10*10 |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Prescription/Non prescription | Prescription |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Composition | Teneligliptin 20mg Tablet |
| Form | Tablet |
| Pack Size | 100 TABLETS |
| Packaging Size | 10-10 (Alu-Alu) |
| Manufactured By | Ranofy Biotech Pvt Ltd |
| Country of Origin | Made in India |
| Usage/Application | Clinical,Hospital,Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Stripe |
| Metformin Strength | 1000 mg |
| Therapeutic Class | Diabetic |
| Teneligliptin Strength | 20 mg |
| Active Ingredient | TENEGLIPTIN-METFORMIN TABLETS |
| Release Type | Extended |
| Strength | 20+1000MG |
| Packaging Size | 10*10 (Alu-Alu) |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Teneligliptin 20mg Metformin Hydrochloride 1000mg (ER) Tablet |
| Usage/Application | Doctors,Nursing Homes & Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Atorvastatin Calcium 40mg Tablet In All India |
| Usage/Application | Commercial Hospitals,Nursing Homes &,Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 75 mg |
| Dosage/Strength | 75 mg |
| Formulation Type | Plain |
| Dosage Form | Tablets |
| Pack Size | 100 tablets |
| Usage/Application | Commercial Hospitals, Clinical Nursing Homes & Doctors |
| Form | Tablet |
| Packaging Size | 10*10 (Alu-Alu) |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Prescription |
| Composition | Clopidogrel 75mg Tablets In All India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10*10 TABLETS |
| Packaging Size | 10*10 |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Metformin Hydrochloride Prolonged Release 500mg Tablet |
| Country of Origin | Made in India |
| Usage/Application | Commercial Hospital,Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 500 Strip |
| Strength | 10 mg |
| Pack Size | 100 TABLETS |
| Composition | Dapagliflozin 10mg Tablet |
| Packaging Type | Alu Alu |
| Usage | Heart Failure |
| Packaging Size | 10*14 |
| Form | Tablets |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Usage/Application | Commercial Hospital,Nursing Homes & Doctors |
| Indication | CKD |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Stripe |
| Therapeutic Class | Antidiabetic |
| Metformin Strength | 1000 mg |
| Active Ingredient | METFORMIN +GLIMPIRIDE |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 1mg |
| Strength | 1GM |
| Packaging Type | Blister |
| Release Type | Immediate |
| Packaging Size | 10*10 (Blister) |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Metformin Hydrochloride (SR) 1gm Glimepiride 1mg Tablet In All India |
| Prescription / Non Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | ARCLIN-10 |
| Composition | Cilnidipine10mg Tablet |
| Packaging Size | 10*10 (Alu-Alu) |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Stripe |
| Strength | 50 mg |
| Release Type | Extended Release |
| Brand | STELA-MET 50 |
| Packaging Type | Alu Alu |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Packaging Size | 10X10 Tablets |
| Composition | Telmisartan 40mg Metoprolol (ER) 50mg Tablet |
| Usage/Application | Commercial Hospital,Nursing Homes & Doctors |
| Prescription/Non prescription | Prescription |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Atorvastatin 10mg Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 (Alu-Alu) |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Brand | RANMIDE-10 |
| Composition | Torsemide |
| Treatment | Reduce Extra Fluid In The Body |
| Dose/Strength | 10 Mg |
| Packaging Size | 10 Tablet/Strip, 10 Strip/Box |
| Manufacturer | Arrier Biotech |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Year |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic Medicine |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Brand | R-URIC-40 |
| Usage | Gout Attack |
| Manufacturer | Arrier Biotech |
| Treatment | Helps Decrease Your Symptoms Of Gout |
| Form | Tablet |
| Packaging Type | 10*10 (Alu-Alu) |
| Dose | 40 mg |
| Prescription/Non prescription | Prescription |
| Composition | Febuxostat 40mg |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | HOSPITALS,NURSING HOMES & DOCTORS |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 40 mg |
| Medicine type | Allopathic Medicine |
| Storage Condition | To Keep it Cold And Dry Place |
| Packaging Size | 10 Tablet/Strip, 10 Strip/Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Composition | Torsemide 20mg Tablet In All India |
| Treatment | Hypertension |
| Brand | RANMIDE-20 |
| Dose/Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 (Blister) |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Treatment | Edema |
| Brand | RANMIDE-S10 |
| Composition | Torsemide 10mg Spironolactone 50mg Tablet |
| Dose/Strength | 10 mg |
| Form | Tablet |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 (alu-alu) |
| Strength | 10*10 |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Metformin Strength | 1000 mg |
| Therapeutic Class | Antidiabetic |
| Vildagliptin Strength | 50 mg |
| Active Ingredient | VILDAGLIPTIN METFORMIN |
| Release Type | Immediate |
| Strength | 50+1000 |
| Minimum Order Value | 25000 |
| Location/City | Pan India |
| Form | Tablet |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, M R Bag, Diaries, Writing Pads |
| Product List | Yes |
| Packaging Size | 10*10 (Alu-Alu) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Minimum Order Value | 25000 |
| Location/City | Pan India |
| Form | Tablet |
| Pharmaceutical Experience | 1 Year |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries, pan & cyring |
| Product List | Yes |
| Packaging Size | 10*10 (Alu-Alu) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Therapeutic Class | stroke |
| Active Ingredient | Atorvastatin |
| Strength | 80MG |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10(Alu-Alu) |
| Packaging Type | 10*10 (Alu-Alu) |
| Form Of Supplement | Tablets |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Atrovastatin 80mg Tablet |
| Usage/Application | Nursing Homes,Hospitals,Doctors |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Therapeutic Class | diabetic |
| Active Ingredient | glimpiride metformin |
| Strength | 1gm + 500mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 (Blister) |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Glimepiride 1mg+Metformin 500mg Tablet |
| Usage/Application | Nursing Home,Doctors,Hospital |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Box |
| Therapeutic Class | reduce the risk of heart attack and stroke |
| Active Ingredient | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | roxstat-20 |
| Packaging Size | 10*10 |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Rosuvastatin 20mg Tablet In All India |
| Treatment | Hypertension |
| Packaging Type | Alu Alu |
| Strength | 20 mg |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Generic Name | Rosuvastatin |
| Therapeutic Area | Cardiac |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 350 Stripe |
| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Stela-met25 |
| Packaging Type | Alu Alu |
| Manufacturer | Ranofy Biotech |
| Packaging Size | 10*10 |
| Composition | Telmisartan 40mg + Metoprolol Succinate 25mg (ER) Tablet In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Dosage Form | Capsules |
| Brand | ROXSTAT-CV 10 |
| Composition | Rosuvastatin 10mg + Clopidogrel 75mg Capsules In All India |
| Strength | 10mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Manufacturer | Ranofy Biotech pvt Ltd |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Capsule |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Box |
| Strength | 500 mg |
| Release Type | Extended Release |
| Pack Size | 100 tablets |
| Packaging Type | Blister |
| Usage | Cardiac Care |
| Packaging Size | 10*10 |
| Prescription Type | Pcd Franchise |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Ranolazine 500mg Extended Release Tablets In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Box |
| Metformin Strength | 500 mg |
| Strength | 10 mg / 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Immediate |
| Packaging Type | Alu Alu |
| Brand | DAPOZIN-M 500 |
| Packing Type | Alu Alu |
| Packaging Size | 10*10 |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Ranofy Biotech |
| Composition | Dapagliflozin 10mg & Metformin Hydrochloride (ER) 500mg Tablets In Alll India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Shelf Life | 24 months |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Metformin Strength | 500 mg |
| Strength | 2.5 mg/500 mg |
| Linagliptin Strength | 2.5 mg |
| Release Type | Immediate |
| Packaging Type | Alu Alu |
| Brand | LNGLIP-M 2.5/500 |
| Packing Type | Alu Alu |
| Packaging Size | 10*10 |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Linagliptin 2.5mg & Metformin Hydrochloride 500mg tablets In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Prescription | Prescription |
| Type Of Medicines | Allopathic |
| Shelf Life | 24 months |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Treatment | HIGH BLOOD PRESSURE |
| Brand | RANMIDE-100 |
| Composition | Torsemide 100mg Tablet in All India |
| Dose/Strength | 100 mg |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 90 mg |
| Dose/Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 100 TABLETS |
| Indication | cardiovascular |
| Packaging Size | 10*1*14 |
| Packaging Type | Blister |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Ticagrelor 90mg Tablets In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Brand | ARCLIN-20 |
| Composition | Cilnidipine 20mg Tablet in All India |
| Pack Type | Strips |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Packaging Size | 10*10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Strength | 2.6 mg |
| Dosage Form | Tablet |
| Pack Size | 100 tablets |
| Packaging Type | Bottel |
| Usage | Cardiac Care |
| Composition | Nitroglycerin 2.6mg Tablet |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Prescription Type | Pcd Franchise |
| Storage | Room Temperature |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 12.5 mg |
| Pack Size | 10*10 Tablets |
| Packaging size | 10*10 Tablets |
| Composition | Telmisartan 40mg + Chlorthalidone 12.5mg Tablet In All India |
| Manufacturer | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Shelf Life | 18 Months |
| Usages | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging type | Box |
| Pack Type | Strips |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Stripe |
| Strength | 5 mg |
| Brand | MTZON-5 |
| Manufacturer | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Packaging Type | Alu Alu |
| Form | Tablets |
| Packaging Size | 10*10 (Alu-Alu) |
| Usage/Application | Commercial Hospital Clinical nursing Homes & Doctors |
| Composition | Metolazone 5mg Tablets In All India |
| Manufactured By | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Prescription/Non Prescription | Prescription |
| Grade Standard | A+ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 2.5 mg |
| Brand | MTZON-2.5 |
| Manufacturer | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Packaging Size | 10*10 (Alu-Alu) |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Composition | Metolazone 2.5mg Tablets In All India |
| Manufactured By | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Grade Standard | A+ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 55 Box |
| Strength | 5 mg |
| Brand | PXBAN-5 |
| Pack Size | 100 TABLETS |
| Indication | AF stroke prevent, Post knee surgery |
| Composition | Apixaban 5mg Tablet In All India |
| Packaging Size | 10*10 (Alu-Alu) |
| Packaging Type | Alu Alu |
| Medicine Type | A+ |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Manufactured By | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information: