Product Details:
| Minimum Order Quantity | 200 Strip |
| Therapy Area | Pain Relief |
| Salt | Caroverine |
| Strength | 20 mg |
| Form | Tablet |
| Pack size | 10 tablets |
| Packaging type | Blister |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 40 |
| Brand | BATIZA-40 |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Alu Alu |
| Usage | Allergic Rhinitis |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Bilastine 40mg Tablets In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Age Group | Adult |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Strip |
| Brand | DOFICET-5 |
| Packaging Size | 10*10 |
| Usage/Application | Commercial Hospital & Nursing Homes |
| Usage | Skin Allergy |
| Packaging Type | 10*10(Alu-Alu) |
| Dosage Form | Tablet |
| Product Type | Finished Product |
| Age Group | Adult |
| Country of Origin | Made in India |
| Strength | 5 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Box |
| Strength | 2.5mg+4mg |
| Pack Size | 10x10 Tablet |
| Brand | ATIZA-M KID |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctor |
| Usage | Asthma |
| Dosage Form | Tablet |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 (Alu-Alu) |
| Form | Tablet |
| Composition | Levocetirizine 2.5mg+Montelukast Sodium 4mg Tablet |
| Pharmaceutical Experience | 10 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Dosage Form | Tablet |
| Brand | BATIZA-M |
| Composition | Bilastine 20mg & Montelukast 10mg Tablet In All India |
| Packaging Type | Alu Alu |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Usage/Application | Commercial Hospital,Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 120 mg |
| Brand | RANFEX-120 |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Composition | Fexofenadine Hydrochloride 120mg Tablet In All India |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Usage/Application | Commercial Hospital,Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 20 mg |
| Brand | BATIZA-20 |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Usage | Allergic Rhinitis |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Bilastin 20mg Tablet In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Age Group | Adult |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Brand | DOFICET-5 |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Usage | Allergic Rhinitis |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Desloratadine 5mg Tablet In All India |
| Usage/Application | Commercial hospital Clinical Nursing Homes & Doctors |
| Age Group | Adult |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Box |
| Strength | 10 mg |
| Brand | DOFICET-10 |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Usage | Allergic Rhinitis, Skin Allergy |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Desloratadine 10mg Tablet In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Age Group | Geriatric, Adult, Paediatric |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Bottle |
| Iodine Strength | 5% w/v |
| Pack Size | 100 ml |
| Use Case | Surgical Scrub, First Aid, Skin Prep, antiseptic for skin wounds |
| Manufacturer | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Form | Solution |
| Grade | Medical |
| Pack Type | Bottle |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Composition | Povidone Iodine 5% Solution In All Indi |
| Colour | Brown |
| Manufactured By | Ranofy Biotech Pvt Ltd (A Division of Arrier Biotech Pvt Ltd) |
| Alcohol Free | Yes |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Metered Dose | 120 metered doses |
| Packaging Size | 7 ml |
| Bottle Size | 7 ml |
| Brand | FLYNOS-AZ |
| Packaging Type | Bottle |
| Composition | Azelastine HCL 140mcg With Flutcasone Furoate 27.5mcg Nasal Spray |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Strength | 27.5 mcg |
| Metered Dose | 27.5 mcg |
| Pack size | 12 ml |
| Brand | FLYNOS |
| Packaging Size | 12 ml |
| Usage | Nasal polyps |
| Product Type | Finished Product |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Fluticasone Furoate 27.5mcg Nasal Spray In All India |
| Packaging Type | Bottle Spray |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Strength | 500 mg |
| Form | Tablet |
| Composition | Combination |
| Packaging Size | 100 tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand | BACEF-DX |
| Pack Type | Alu Alu |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Generation | 3rd Gen |
| Usage | Adult |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | 0.65 % |
| Packaging Size | 20 ml |
| Pack size | 20 ml |
| Brand | FLOWRHINO |
| Age group | Adult & child |
| Is It CE Certified | Non Ce Certified |
| Usage/Application | Hospital |
| Packaging Type | bottle |
| Country of Origin | Made in India |
Additional Information: